+
  • 图层 1.jpg
  • 6.jpg

Nickel hydrogen cylindrical sealed battery

According to user design requirements, battery packs of different sizes, capacities, shapes, and external connectors can be customized.

Category:

Message
  • DESCRIPTION
    • Commodity name: Nickel hydrogen cylindrical sealed battery

    According to user design requirements, battery packs of different sizes, capacities, shapes, and external connectors can be customized.

    Performance  

      high capacity
      Good fast charging performance
      Small internal resistance
      Long cycle life (600~800 times)
      Small self-discharge
      high discharge platform
      Wide operating temperature range ( -25°C~70°C )
    Warning  

      Batteries and battery packs are not recommended for constant voltage charging, and cannot be heated or thrown into fire
      Do not dissect the battery, the battery electrolyte is a strong alkali, highly corrosive
      During the storage, transportation and use of the battery, the insulation between the batteries should be ensured, otherwise the performance of the battery will be affected
      Do not put the battery in a place where infants and young children struggle to avoid accidental ingestion and other
      Correctly distinguish the "+" and "-" polarity of the battery to avoid reverse charging
      Do not use different types of batteries together
      It is not advisable to subject the battery to severe impacts, and it is not advisable to throw the battery
      Do not drop solder on the battery when soldering to avoid short circuit or corrosion
      Do not dump entire boxes of batteries together
    Nickel-hydrogen cylindrical sealed battery specification sheet

      model Specification Rated capacity
    (mAh)
    Rated voltage
    (V)
    battery size Standard charging
    (mA*h)
    Fast charging
    (mA*h)
    Phi H
      AAA 80 1/4 AAA 80 1.2 10.5 11.2  8*15 80*1.2
    100 1/3 AAA 100 1.2 10.5 13.2  10*15 100*1.2
    150 1/3AAA 150 1.2 10.5 15.2  15*15 150*1.2
    300 2/3AAA 300 1.2 10.5 29.2  30*15 300*1.2
    350 2/3AAA 350 1.2 10.5 29.2  35*15 350*1.2
    600 AAA 600 1.2 10.5 44.5  60*15 600*1.2
    700 AAA 700 1.2 10.5 44.5  70*15 350*2.4
    800 AAA 800 1.2 10.5 44.5  80*15 400*2.4
    900 AAA 900 1.2 10.5 44.5  90*15 450*2.4
      N 900 N 900 1.2 11.6 49.0  90*15 450*2.4
      AA 450 2/3AA 450 1.2 14.5 29.2  45*15 450*1.2
    600 2/3AA 600 1.2 14.5 29.2  60*15 600*1.2
    650 2/3AA 650 1.2 14.5 29.2  65*15 650*1.2
    700 2/3AA 700 1.2 14.5 29.2  70*15 700*1.2
    1100 4/5AA 1100 1.2 14.5 43.0  110*15 1100*1.2
    1200 4/5AA 1200 1.2 14.5 43.0  120*15 1200*1.2
    500 AA 500 1.2 14.5 50.0  50*15 500*1.2
    600 AA 600 1.2 14.5 50.0  60*15 600*1.2
    700 AA 700 1.2 14.5 50.0  70*15 700*1.2
    800 AA 800 1.2 14.5 50.0  80*15 800*1.2
    900 AA 900 1.2 14.5 50.0  90*15 900*1.2
    1000 AA 1000 1.2 14.5 50.0  100*15 1000*1.2
    1100 AA 1100 1.2 14.5 50.0  110*15 1100*1.2
    1200 AA 1200 1.2 14.5 50.0  120*15 1200*1.2
    1300 AA 1300 1.2 14.5 50.0  130*15 1300*1.2
    1400 AA 1400 1.2 14.5 50.0  140*15 1400*1.2
    1500 AA 1500 1.2 14.5 50.0  150*15 1500*1.2
    1600 AA 1600 1.2 14.5 50.0  160*15 1600*1.2
    1700 AA 1700 1.2 14.5 50.5  170*15 850*2.4
    1800 AA 1800 1.2 14.5 50.5  180*15 900*2.4
    1900 AA 1900 1.2 14.5 50.5  190*15 950*2.4
    2000 AA 2000 1.2 14.5 50.5  200*15 1000*2.4
    2100 AA 2100 1.2 14.5 50.5  210*15 1050*2.4
    2200 AA 2200 1.2 14.5 50.5  220*15 1100*2.4
    2300 AA 2300 1.2 14.5 50.5  230*15 1150*2.4
    2400 AA 2400 1.2 14.5 50.5  240*15 1200*2.4
    2500 AA 2500 1.2 14.5 50.5  250*15 1250*2.4
    2600 AA 2600 1.2 14.5 50.5  260*15 1300*2.4
       
    Some pictures of Ni-MH round batteries

     
    Typical charge/discharge curve of a single battery

     

Related products

Message